Hyundai Xcent Base 1.2












Ex Showroom Price: Rs. 5,37,000
Ex Tax: Rs. 5,37,000
Ex Tax: Rs. 5,37,000
Hyundai Xcent is the popular sub-4-metre compact-sedan in market. Basically the Xcent Front look
based on Grand i10 hatchback.
About its engine
Petrol Engine 1.2 liter kappa2 four cylinder power 84PS of power @6000 rpm and 114Nm of torque
4000 rpm.
Diesel engine 1.1CRDI liter four cylinder Power 90PS of power @4000 rpm and 210Nm of torque.
Key features
Front fog lamps
Wheels
Roof antenna
Floor console storage
Luggage Lamp
Center console
Glove box
4-Speed automatic transmission
5-Speed manual transmission
Safety & Security | |
Anti-Lock Braking System | ![]() |
Driver Air-Bags | ![]() |
Passenger Air-Bags | ![]() |
Immobilizer | ![]() |
Traction Control | ![]() |
Child Safety Locks | ![]() |
Comfort & Convenience | |
Air Conditioner | ![]() |
Power Windows | ![]() |
Power Door Locks | ![]() |
Power Steering | ![]() |
Power Seats | ![]() |
Steering Adjustment | ![]() |
Central Locking | ![]() |
Defogger (Rear) | ![]() |
Remote Boot/Fuel-Lid | ![]() |
Interior | |
Cup Holders | ![]() |
Folding Rear-Seats | ![]() |
Tachometer | ![]() |
Leather Seats | ![]() |
AM/FM Radio | ![]() |
CD Player | ![]() |
Exterior | |
Alloy Wheels | ![]() |
Tubeless Tyres | ![]() |
Sun-Roof | ![]() |
Front Fog Lights | ![]() |
Rear Wash Wiper | ![]() |
Dimensions and Weights | |
Dimensions(L x B x H) (mm) | 3995X1660X1520 |
Wheel Base (mm) | 2425 |
Ground Clearance (mm) | 165 |
Front Track (mm) | 1479 |
Rear Track (mm) | 1493 |
Boot Space (liter) | 380 |
Kerb Weight (kg) | 1100 |
Gross Vehicle Weight (kg) | 0.00 |
Number of Doors | 5 |
Fuel Economy | |
Mileage Highway (km/liter) | 19.1 |
Mileage City (km/liter) | 15.7 |
Mileage Overall (km/liter) | 0 |
Capacities | |
Seating Capacity (person) | 5 |
Fuel Tank Capacity (liter) | 43 |
Performance | |
Maximum Speed (Km/Hour) | 156 |
0-100kmph (Seconds) | 18.6 |
1/4 Mile (Seconds) | 0 |
Engine | |
Engine Type/Model | VTVT Petrol |
Displacement cc | 1197 |
Power (PS@rpm) | 83PS@6000rpm |
Torque (Nm@rpm) | 11.6Nm@4000rpm |
Valve Mechanism | DOHC |
Bore (mm) | 71 |
Stroke (mm) | 75.6 |
Compression Ratio | 0 |
No of Cylinders (cylinder) | 4 |
Cylinder Configuration | inline |
Valves per Cylinder (value) | 4 |
Fuel System | DOHC |
Transmission | |
Transmission Type | Manual |
Gears/Speeds (Gears) | 5Gears |
Clutch Type | 0 |
Final Reduction Gear Ratio | 5 |
Suspensions | |
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Steering | |
Steering Type | Power assisted (Electric) |
Power Assisted | Standard |
Minimum Turning Radius (meter) | 0 |
Brakes | |
Front Brakes | Ventilated Disc |
Rear Brakes | Drums |
Wheels and Tyres | |
Wheel Type | Steel |
Wheel Size (Inch) | 14 |
Tyres | 165 / 65 R14 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: